Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : SUNNY
Model Number : SN-MONA450
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Gearless Traction Machine Motor
Load : 1350-2500kg
Speed : 0.5~3.0 M/S
Brake : DC110V 2X2.3A
Weight : 650kg
Application : elevator
Material : stainless steel
Transportation : Sea Delivery
Model : Gearless Traction Machine Motor
Product : Gearless Traction Machine Motor
Gearless Traction for Elevator (SN-MONA450)
1350kg Gearless Traction Machine Motor For Elevator Parts With Stainless Steel
Voltage: | 380V | Duty: | S5-40%ED |
Roping: | 2:1 | Starts Per Hour: | 240st/h |
Wrap: | Single | Max. Static Load: | 10000kg |
Elv.Load: | 1350-2500kg | Weight: | 650kg |
Elv.Speed: | 0.5-3.0m/s | Brake: | DC110V 2x2.3A |
Sheave Diam: | 450mm/480mm | IP Code: | IP41 |
Ins. Class: | F |
Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam(mm) | Sheave Groove | Current (A) | Power (KW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Undercut Angle 0 |
1350-0.5 | 1350 | 0.5 | 450 | 7xØ10x15 | 14 | 4.5 | 42 | 11.2 | 1030 | 32 | 645 | 144 | 160 | / | 95 |
1350-0.63 | 1350 | 0.63 | 450 | 7xØ10x15 | 14 | 5.7 | 53 | 14.1 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-1.0 | 1350 | 1.0 | 450 | 7xØ10x15 | 21 | 9.2 | 85 | 22.7 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-1.5 | 1350 | 1.5 | 450 | 7xØ10x15 | 34 | 13.7 | 127 | 33.9 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-1.6 | 1350 | 1.6 | 450 | 7xØ10x15 | 34 | 14.7 | 136 | 36.3 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-1.75 | 1350 | 1.75 | 450 | 7xØ10x15 | 34 | 16.1 | 149 | 39.7 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-2.0 | 1350 | 2.0 | 450 | 7xØ10x15 | 40 | 18.3 | 170 | 45.3 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-2.5 | 1350 | 2.5 | 450 | 8xØ10x15 | 48 | 22.9 | 212 | 56.5 | 1030 | 32 | 645 | 144 | 160 | / | |
1350-3.0 | 1350 | 3.0 | 450 | 8xØ10x15 | 56 | 27.5 | 255 | 68.0 | 1030 | 32 | 645 | 144 | 160 | / | |
1600-0.5 | 1600 | 0.5 | 450 | 7xØ10x15 | 17 | 5.5 | 42 | 11.2 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-0.63 | 1600 | 0.63 | 450 | 7xØ10x15 | 17 | 6.9 | 53 | 14.1 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-1.0 | 1600 | 1.0 | 450 | 7xØ10x15 | 25 | 11.1 | 85 | 22.7 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-1.5 | 1600 | 1.5 | 450 | 8xØ10x15 | 41 | 16.6 | 127 | 33.9 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-1.6 | 1600 | 1.6 | 450 | 8xØ10x15 | 41 | 17.8 | 136 | 36.3 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-1.75 | 1600 | 1.75 | 450 | 8xØ10x15 | 41 | 19.5 | 149 | 39.7 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-2.0 | 1600 | 2.0 | 450 | 8xØ10x15 | 48 | 22.3 | 170 | 45.3 | 1250 | 32 | 645 | 144 | 160 | / | |
1600-2.5 | 1600 | 2.5 | 450 | 8xØ10x15 | 58 | 27.7 | 212 | 56.5 | 1250 | 32 | 645 | 144 | 160 | / | 90 |
1600-3.0 | 1600 | 3.0 | 450 | 8xØ10x15 | 68 | 33.4 | 255 | 68.0 | 1250 | 32 | 645 | 144 | 160 | / | |
2000-0.5 | 2000 | 0.5 | 450 | 8xØ10x15 | 21 | 6.8 | 42 | 11.2 | 1550 | 32 | 695 | 194 | 160 | / | 95 |
2000-0.63 | 2000 | 0.6 | 450 | 8xØ10x15 | 21 | 8.6 | 53 | 14.1 | 1550 | 32 | 695 | 194 | 160 | / | |
2000-1.0 | 2000 | 1.0 | 450 | 8xØ10x15 | 31 | 13.8 | 85 | 22.7 | 1550 | 32 | 695 | 194 | 160 | / | |
2000-1.5 | 2000 | 1.5 | 450 | 9xØ10x15 | 49 | 20.6 | 127 | 33.9 | 1550 | 32 | 720 | 194 | 172 | / | 90 |
2000-1.6 | 2000 | 1.6 | 450 | 9xØ10x15 | 49 | 22.1 | 136 | 36.3 | 1550 | 32 | 720 | 194 | 172 | / | |
2000-1.75 | 2000 | 1.75 | 450 | 9xØ10x15 | 49 | 24.2 | 149 | 39.7 | 1550 | 32 | 720 | 194 | 172 | / | |
2000-2.0 | 2000 | 2.0 | 450 | 9xØ10x15 | 56 | 27.6 | 170 | 45.3 | 1550 | 32 | 720 | 194 | 172 | / | |
2000-2.5 | 2000 | 2.5 | 450 | 9xØ10x15 | 71 | 34.4 | 212 | 56.5 | 1550 | 32 | 720 | 194 | 172 | / | 85 |
2500-0.5 | 2500 | 0.5 | 480 | 9xØ10x15 | 27 | 8.4 | 40 | 10.7 | 2000 | 32 | 805 | 254 | 180 | 127 | 90 |
2500-0.63 | 2500 | 0.63 | 480 | 9xØ10x15 | 27 | 10.5 | 50 | 13.3 | 2000 | 32 | 805 | 254 | 180 | 127 | |
2500-1.0 | 2500 | 1.0 | 480 | 9xØ10x15 | 41 | 16.8 | 80 | 21.3 | 2000 | 32 | 805 | 254 | 180 | 127 | |
2500-1.5 | 2500 | 1.5 | 480 | 9xØ10x15 | 68 | 24.9 | 119 | 31.7 | 2000 | 32 | 805 | 254 | 180 | 127 | |
2500-1.6 | 2500 | 1.6 | 480 | 9xØ10x15 | 68 | 26.6 | 127 | 33.9 | 2000 | 32 | 805 | 254 | 180 | 127 | |
2500-1.75 | 2500 | 1.75 | 480 | 9xØ10x15 | 68 | 29.1 | 139 | 37.1 | 2000 | 32 | 805 | 254 | 180 | 127 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
1350kg Gearless Traction Machine Motor For Elevator Parts With Stainless Steel Images |